e-mail alert
SEA
Vaste Terrasse
Kitchen
Salon
Living-room
Dining room Tile
living room
Seasonal rental Apartment Bandol
Seasonal rental Apartment Bandol
Bedroom
CHAMBRE 2
Bathroom
Jardin
PORT DE BANDOL et son manège
SEA
Church place
SEA
SEA
Bandol's Harbor
Marché provençal Bandol
Bandol's Harbor
SANARY SUR MER Harbor
SEA

Seasonal rental Apartment
Bandol

Ref. 2670200

3 rooms

66 m²

Price from €590 / Week

Seasonal rental Apartment Bandol

Price from €590 / Week

Areas

  • 1 Garden 300 m²

Proximities

  • Airport 45 kilometre
  • Highway 2 kilometre
  • Bus
  • Town centre 800 metres
  • Movies 800 metres
  • Shops 600 metres
  • Train station 400 metres
  • TGV station 17 kilometre
  • Golf 5 kilometre
  • Hospital/clinic 12 kilometre
  • Doctor 600 metres
  • Sea 800 metres
  • Public parking
  • Beach 800 metres
  • Sea port 800 metres
  • Sport center 2 kilometre
  • Supermarket 600 metres
  • Taxi 800 metres
  • Tennis 1 kilometre

Services

  • Air-conditioning
  • Double glazing
  • Furnished
  • Car port
  • Intercom
  • Electric gate
  • Golf
  • Boules court
  • Tennis court
  • Pets allowed
  • Coffeemaker
  • Iron
  • Oven
  • Microwave oven
  • Washing machine
  • Dishwasher
  • Hob
  • Refrigerator
  • Tableware
  • Electric awnings
  • Outdoor lighting
  • Freezer
  • Television
  • Electric shutters
  • Sliding windows

Legal notice

No information available

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 05/07/2025 to 12/07/2025 : €1,080
  • from 12/07/2025 to 19/07/2025 : €1,080
  • from 19/07/2025 to 26/07/2025 : €1,080
  • from 26/07/2025 to 02/08/2025 : €1,080
  • from 02/08/2025 to 09/08/2025 : €1,080
  • from 09/08/2025 to 16/08/2025 : €1,080
  • from 16/08/2025 to 23/08/2025 : €1,080
  • from 23/08/2025 to 30/08/2025 : €1,080
  • from 30/08/2025 to 06/09/2025 : €680
  • from 06/09/2025 to 13/09/2025 : €680
  • from 13/09/2025 to 20/09/2025 : €680
  • from 20/09/2025 to 27/09/2025 : €680
  • from 27/09/2025 to 04/10/2025 : €590
  • from 04/10/2025 to 11/10/2025 : €590
  • from 11/10/2025 to 18/10/2025 : €590
  • from 18/10/2025 to 25/10/2025 : €590
  • from 25/10/2025 to 01/11/2025 : €590
  • from 01/11/2025 to 08/11/2025 : €590
  • from 08/11/2025 to 15/11/2025 : €590
  • from 15/11/2025 to 22/11/2025 : €590
  • from 22/11/2025 to 29/11/2025 : €590
  • from 29/11/2025 to 06/12/2025 : €590
  • from 06/12/2025 to 13/12/2025 : €590
  • from 13/12/2025 to 20/12/2025 : €590
  • from 20/12/2025 to 27/12/2025 : €590
  • from 27/12/2025 to 03/01/2026 : €590
  • from 03/01/2026 to 10/01/2026 : €590
  • from 10/01/2026 to 17/01/2026 : €590
  • from 17/01/2026 to 24/01/2026 : €590
  • from 24/01/2026 to 31/01/2026 : €590
  • from 31/01/2026 to 07/02/2026 : €590
  • from 07/02/2026 to 14/02/2026 : €590
  • from 14/02/2026 to 21/02/2026 : €590
  • from 21/02/2026 to 28/02/2026 : €590
  • from 28/02/2026 to 07/03/2026 : €590
  • from 07/03/2026 to 14/03/2026 : €590
  • from 14/03/2026 to 21/03/2026 : €590
  • from 21/03/2026 to 28/03/2026 : €590
  • from 28/03/2026 to 04/04/2026 : €620
  • from 04/04/2026 to 11/04/2026 : €620
  • from 11/04/2026 to 18/04/2026 : €620
  • from 18/04/2026 to 25/04/2026 : €620
  • from 25/04/2026 to 02/05/2026 : €620
  • from 02/05/2026 to 09/05/2026 : €620
  • from 09/05/2026 to 16/05/2026 : €620
  • from 16/05/2026 to 23/05/2026 : €620
  • from 23/05/2026 to 30/05/2026 : €620
  • from 30/05/2026 to 06/06/2026 : €680
  • from 06/06/2026 to 13/06/2026 : €680
  • from 13/06/2026 to 20/06/2026 : €680
  • from 20/06/2026 to 27/06/2026 : €680
  • from 27/06/2026 to 04/07/2026 : €990
  • from 04/07/2026 to 11/07/2026 : €1,080
  • from 11/07/2026 to 18/07/2026 : €1,080
  • from 18/07/2026 to 25/07/2026 : €1,080
  • from 25/07/2026 to 01/08/2026 : €1,080
  • from 01/08/2026 to 08/08/2026 : €1,080
  • from 08/08/2026 to 15/08/2026 : €1,080
  • from 15/08/2026 to 22/08/2026 : €1,080
  • from 22/08/2026 to 29/08/2026 : €1,080
  • from 29/08/2026 to 05/09/2026 : €680
  • from 05/09/2026 to 12/09/2026 : €680
  • from 12/09/2026 to 19/09/2026 : €680
  • from 19/09/2026 to 26/09/2026 : €680
  • from 26/09/2026 to 03/10/2026 : €590
  • from 03/10/2026 to 10/10/2026 : €590
  • from 10/10/2026 to 17/10/2026 : €590
  • from 17/10/2026 to 24/10/2026 : €590
  • from 24/10/2026 to 31/10/2026 : €590
  • from 31/10/2026 to 07/11/2026 : €590
  • from 07/11/2026 to 14/11/2026 : €590
  • from 14/11/2026 to 21/11/2026 : €590
  • from 21/11/2026 to 28/11/2026 : €590
  • from 28/11/2026 to 05/12/2026 : €590
  • from 05/12/2026 to 12/12/2026 : €590
  • from 12/12/2026 to 19/12/2026 : €590
  • from 19/12/2026 to 26/12/2026 : €590
  • from 26/12/2026 to 02/01/2027 : €590
  • from 02/01/2027 to 09/01/2027 : €590
  • from 09/01/2027 to 16/01/2027 : €590
  • from 16/01/2027 to 23/01/2027 : €590
  • from 23/01/2027 to 30/01/2027 : €590
  • from 30/01/2027 to 06/02/2027 : €590
  • from 06/02/2027 to 13/02/2027 : €590
  • from 13/02/2027 to 20/02/2027 : €590
  • from 20/02/2027 to 27/02/2027 : €590
  • from 27/02/2027 to 06/03/2027 : €590
  • from 06/03/2027 to 13/03/2027 : €590
  • from 13/03/2027 to 20/03/2027 : €590
  • from 20/03/2027 to 27/03/2027 : €590

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.