e-mail alert
VILLA NEUVE
Villa de nuit
SEJOUR TERRASSE
TERRASSE
SEJOUR SALON
Cuisine équipée
Cuisine
Séjour Salon
Salon
Chambre
Chambre
VILLA
Salle d'eau
Salle d'eau
Escalier accès étage
Chambre enfants
Calanque de proximité
Plage RENECROS
Port de Bandol
Côte sauvage
Marché provençal
Place de l'église
Seasonal rental Villa Bandol
MARINA DE BANDOL

Seasonal rental Villa
Bandol

Ref. 5072760

5 rooms

90 m²

Price from €950 / Week

Seasonal rental Villa Bandol

Price from €950 / Week

Areas

  • 1 Land 300 m²

Proximities

  • Airport 45 kilometre
  • Highway 2 kilometre
  • Bus 400 metres
  • Town centre 900 metres
  • Movies 900 metres
  • Shops 400 metres
  • Train station 1500 metres
  • TGV station 17 kilometre
  • Golf 5 kilometre
  • Hospital/clinic 12 kilometre
  • Doctor 900 metres
  • Sea 150 metres
  • Public parking 250 metres
  • Beach 150 metres
  • Sea port 900 metres
  • Sport center 2 kilometre
  • Supermarket 400 metres
  • Taxi 900 metres
  • Tennis 150 metres

Services

  • Air-conditioning
  • Double glazing
  • Sliding windows
  • Internet
  • Furnished
  • Electric shutters
  • Barbecue
  • Outdoor lighting
  • Golf
  • Boules court
  • Tennis court
  • Playground
  • Coffeemaker
  • Freezer
  • Iron
  • Oven
  • Microwave oven
  • Washing machine
  • Dishwasher
  • Hob
  • Refrigerator
  • Hair dryer
  • Television
  • Tableware

Legal notice

No information available

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 30/08/2025 to 06/09/2025 : €1,300
  • from 06/09/2025 to 13/09/2025 : €1,300
  • from 13/09/2025 to 20/09/2025 : €1,300
  • from 20/09/2025 to 27/09/2025 : €1,300
  • from 27/09/2025 to 04/10/2025 : €950
  • from 04/10/2025 to 11/10/2025 : €950
  • from 11/10/2025 to 18/10/2025 : €950
  • from 18/10/2025 to 25/10/2025 : €950
  • from 25/10/2025 to 01/11/2025 : €950
  • from 01/11/2025 to 08/11/2025 : €950
  • from 08/11/2025 to 15/11/2025 : €950
  • from 15/11/2025 to 22/11/2025 : €950
  • from 22/11/2025 to 29/11/2025 : €950
  • from 29/11/2025 to 06/12/2025 : €950
  • from 06/12/2025 to 13/12/2025 : €950
  • from 13/12/2025 to 20/12/2025 : €950
  • from 20/12/2025 to 27/12/2025 : €950
  • from 27/12/2025 to 03/01/2026 : €950
  • from 03/01/2026 to 10/01/2026 : €950
  • from 10/01/2026 to 17/01/2026 : €950
  • from 17/01/2026 to 24/01/2026 : €950
  • from 24/01/2026 to 31/01/2026 : €950
  • from 31/01/2026 to 07/02/2026 : €950
  • from 07/02/2026 to 14/02/2026 : €950
  • from 14/02/2026 to 21/02/2026 : €950
  • from 21/02/2026 to 28/02/2026 : €950
  • from 28/02/2026 to 07/03/2026 : €950
  • from 07/03/2026 to 14/03/2026 : €950
  • from 14/03/2026 to 21/03/2026 : €950
  • from 21/03/2026 to 28/03/2026 : €950
  • from 28/03/2026 to 04/04/2026 : €1,000
  • from 04/04/2026 to 11/04/2026 : €1,000
  • from 11/04/2026 to 18/04/2026 : €1,000
  • from 18/04/2026 to 25/04/2026 : €1,000
  • from 25/04/2026 to 02/05/2026 : €1,000
  • from 02/05/2026 to 09/05/2026 : €1,000
  • from 09/05/2026 to 16/05/2026 : €1,000
  • from 16/05/2026 to 23/05/2026 : €1,000
  • from 23/05/2026 to 30/05/2026 : €1,000
  • from 30/05/2026 to 06/06/2026 : €1,300
  • from 06/06/2026 to 13/06/2026 : €1,300
  • from 13/06/2026 to 20/06/2026 : €1,300
  • from 20/06/2026 to 27/06/2026 : €1,300
  • from 27/06/2026 to 04/07/2026 : €1,650
  • from 04/07/2026 to 11/07/2026 : €1,850
  • from 11/07/2026 to 18/07/2026 : €1,850
  • from 18/07/2026 to 25/07/2026 : €1,850
  • from 25/07/2026 to 01/08/2026 : €1,980
  • from 01/08/2026 to 08/08/2026 : €1,980
  • from 08/08/2026 to 15/08/2026 : €1,980
  • from 15/08/2026 to 22/08/2026 : €1,980
  • from 22/08/2026 to 29/08/2026 : €1,980
  • from 29/08/2026 to 05/09/2026 : €1,300
  • from 05/09/2026 to 12/09/2026 : €1,300
  • from 12/09/2026 to 19/09/2026 : €1,300
  • from 19/09/2026 to 26/09/2026 : €1,300
  • from 26/09/2026 to 03/10/2026 : €950
  • from 03/10/2026 to 10/10/2026 : €950
  • from 10/10/2026 to 17/10/2026 : €950
  • from 17/10/2026 to 24/10/2026 : €950
  • from 24/10/2026 to 31/10/2026 : €950
  • from 31/10/2026 to 07/11/2026 : €950
  • from 07/11/2026 to 14/11/2026 : €950
  • from 14/11/2026 to 21/11/2026 : €950
  • from 21/11/2026 to 28/11/2026 : €950
  • from 28/11/2026 to 05/12/2026 : €950
  • from 05/12/2026 to 12/12/2026 : €950
  • from 12/12/2026 to 19/12/2026 : €950
  • from 19/12/2026 to 26/12/2026 : €950
  • from 26/12/2026 to 02/01/2027 : €950
  • from 02/01/2027 to 09/01/2027 : €950
  • from 09/01/2027 to 16/01/2027 : €950
  • from 16/01/2027 to 23/01/2027 : €950
  • from 23/01/2027 to 30/01/2027 : €950
  • from 30/01/2027 to 06/02/2027 : €950
  • from 06/02/2027 to 13/02/2027 : €950
  • from 13/02/2027 to 20/02/2027 : €950
  • from 20/02/2027 to 27/02/2027 : €950
  • from 27/02/2027 to 06/03/2027 : €950
  • from 06/03/2027 to 13/03/2027 : €950
  • from 13/03/2027 to 20/03/2027 : €950
  • from 20/03/2027 to 27/03/2027 : €950

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.