e-mail alert
Terrasse et Jardin aménagée, clos
PISCINE DE LA RESIDENCE
Cuisine équipée
Dégagement
Seasonal rental Apartment Bandol
Séjour Salon
Séjour Salon
Coin repas
Salon
Chambre avec lit neuf 160
WC suspendu neuf
Salle d'eau à l'italienne, neuve
Jardin
Terrasse sur Jardin
PLAGE DU GRAND VALLAT
MARINA DE BANDOL
PORT DE BANDOL
Côte sauvage Bandol
PORT DE BANDOL et son manège
Marché provençal Bandol
PLAGE RENECROS BANDOL
CRIQUE DU CAPELAN BANDOL
Seasonal rental Apartment Bandol
Port de SANARY SUR MER

Seasonal rental Apartment
Bandol

Ref. 84880660

2 rooms

54 m²

Price from €500 / Week

Seasonal rental Apartment Bandol

Price from €500 / Week

Areas

  • 1 Garden 40 m²

Proximities

  • Airport 45 kilometre
  • Highway 2 kilometre
  • Bus
  • Town centre 800 metres
  • Shops 800 metres
  • Train station 800 metres
  • TGV station 17 kilometre
  • Golf 5 kilometre
  • Hospital/clinic 12 kilometre
  • Doctor
  • Sea 800 metres
  • Park 800 metres
  • Public parking
  • Beach 800 metres
  • Sea port 800 metres
  • On main road 300 metres
  • Sport center 2 kilometre
  • Supermarket 600 metres
  • Taxi
  • Tennis 2 kilometre

Services

  • Air-conditioning
  • Double glazing
  • Aluminum window
  • Sliding windows
  • Internet
  • Furnished
  • Electric awnings
  • Crawl space
  • Electric shutters
  • Irrigation sprinkler
  • Barbecue
  • Fence
  • Outdoor lighting
  • Fire alarm system
  • Concierge
  • Caretaker
  • Intercom
  • Electric gate
  • Condominium pool
  • Coffeemaker
  • Freezer
  • Iron
  • Oven
  • Microwave oven
  • Washing machine
  • Dishwasher
  • Hob
  • Refrigerator
  • Hair dryer
  • Television
  • Tableware

Legal notice

No information available

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 12/07/2025 to 19/07/2025 : €880
  • from 19/07/2025 to 26/07/2025 : €880
  • from 26/07/2025 to 02/08/2025 : €880
  • from 02/08/2025 to 09/08/2025 : €880
  • from 09/08/2025 to 16/08/2025 : €880
  • from 16/08/2025 to 23/08/2025 : €880
  • from 23/08/2025 to 30/08/2025 : €880
  • from 30/08/2025 to 06/09/2025 : €620
  • from 06/09/2025 to 13/09/2025 : €620
  • from 13/09/2025 to 20/09/2025 : €620
  • from 20/09/2025 to 27/09/2025 : €620
  • from 27/09/2025 to 04/10/2025 : €500
  • from 04/10/2025 to 11/10/2025 : €500
  • from 11/10/2025 to 18/10/2025 : €500
  • from 18/10/2025 to 25/10/2025 : €500
  • from 25/10/2025 to 01/11/2025 : €500
  • from 01/11/2025 to 08/11/2025 : €500
  • from 08/11/2025 to 15/11/2025 : €500
  • from 15/11/2025 to 22/11/2025 : €500
  • from 22/11/2025 to 29/11/2025 : €500
  • from 29/11/2025 to 06/12/2025 : €500
  • from 06/12/2025 to 13/12/2025 : €500
  • from 13/12/2025 to 20/12/2025 : €500
  • from 20/12/2025 to 27/12/2025 : €500
  • from 27/12/2025 to 03/01/2026 : €500
  • from 03/01/2026 to 10/01/2026 : €500
  • from 10/01/2026 to 17/01/2026 : €500
  • from 17/01/2026 to 24/01/2026 : €500
  • from 24/01/2026 to 31/01/2026 : €500
  • from 31/01/2026 to 07/02/2026 : €500
  • from 07/02/2026 to 14/02/2026 : €500
  • from 14/02/2026 to 21/02/2026 : €500
  • from 21/02/2026 to 28/02/2026 : €500
  • from 28/02/2026 to 07/03/2026 : €500
  • from 07/03/2026 to 14/03/2026 : €500
  • from 14/03/2026 to 21/03/2026 : €500
  • from 21/03/2026 to 28/03/2026 : €500
  • from 28/03/2026 to 04/04/2026 : €550
  • from 04/04/2026 to 11/04/2026 : €550
  • from 11/04/2026 to 18/04/2026 : €550
  • from 18/04/2026 to 25/04/2026 : €550
  • from 25/04/2026 to 02/05/2026 : €550
  • from 02/05/2026 to 09/05/2026 : €550
  • from 09/05/2026 to 16/05/2026 : €550
  • from 16/05/2026 to 23/05/2026 : €550
  • from 23/05/2026 to 30/05/2026 : €550
  • from 30/05/2026 to 06/06/2026 : €620
  • from 06/06/2026 to 13/06/2026 : €620
  • from 13/06/2026 to 20/06/2026 : €620
  • from 20/06/2026 to 27/06/2026 : €620
  • from 27/06/2026 to 04/07/2026 : €840
  • from 04/07/2026 to 11/07/2026 : €840
  • from 11/07/2026 to 18/07/2026 : €880
  • from 18/07/2026 to 25/07/2026 : €880
  • from 25/07/2026 to 01/08/2026 : €880
  • from 01/08/2026 to 08/08/2026 : €880
  • from 08/08/2026 to 15/08/2026 : €880
  • from 15/08/2026 to 22/08/2026 : €880
  • from 22/08/2026 to 29/08/2026 : €880
  • from 29/08/2026 to 05/09/2026 : €620
  • from 05/09/2026 to 12/09/2026 : €620
  • from 12/09/2026 to 19/09/2026 : €620
  • from 19/09/2026 to 26/09/2026 : €620
  • from 26/09/2026 to 03/10/2026 : €500
  • from 03/10/2026 to 10/10/2026 : €500
  • from 10/10/2026 to 17/10/2026 : €500
  • from 17/10/2026 to 24/10/2026 : €500
  • from 24/10/2026 to 31/10/2026 : €500
  • from 31/10/2026 to 07/11/2026 : €500
  • from 07/11/2026 to 14/11/2026 : €500
  • from 14/11/2026 to 21/11/2026 : €500
  • from 21/11/2026 to 28/11/2026 : €500
  • from 28/11/2026 to 05/12/2026 : €500
  • from 05/12/2026 to 12/12/2026 : €500
  • from 12/12/2026 to 19/12/2026 : €500
  • from 19/12/2026 to 26/12/2026 : €500
  • from 26/12/2026 to 02/01/2027 : €500
  • from 02/01/2027 to 09/01/2027 : €500
  • from 09/01/2027 to 16/01/2027 : €500
  • from 16/01/2027 to 23/01/2027 : €500
  • from 23/01/2027 to 30/01/2027 : €500
  • from 30/01/2027 to 06/02/2027 : €500
  • from 06/02/2027 to 13/02/2027 : €500
  • from 13/02/2027 to 20/02/2027 : €500
  • from 20/02/2027 to 27/02/2027 : €500
  • from 27/02/2027 to 06/03/2027 : €500
  • from 06/03/2027 to 13/03/2027 : €500
  • from 13/03/2027 to 20/03/2027 : €500
  • from 20/03/2027 to 27/03/2027 : €500

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.