e-mail alert
Piscine adultes
Piscine enfants
Séjour Salon
Coin repas
Cuisine équipée neuve
Séjour Salon
SALLE D'EAU Neuve
Loggia
Vue verdure et mer de la loggia
Côte sauvage Bandol
Crique de proximité
Marina de Bandol
PORT DE BANDOL et son manège
Marché provençal Bandol
Port de SANARY SUR MER
Plage du Grand Vallat

Seasonal rental Apartment
Bandol

Ref. 85673608

1 room

37 m²

Price from €460 / Week

Seasonal rental Apartment Bandol

Price from €460 / Week

Areas

  • 1 Loggia

Proximities

  • Airport 45 kilometre
  • Highway 3 kilometre
  • Bus
  • Town centre 2 kilometre
  • Shops 800 metres
  • Train station 1500 metres
  • Golf 5 kilometre
  • Hospital/clinic 12 kilometre
  • Doctor
  • Sea 200 metres
  • Park 200 metres
  • Public parking 200 metres
  • Public pool 100 metres
  • Beach 200 metres
  • Sea port 2 kilometre
  • On main road 500 metres
  • Supermarket 800 metres
  • Taxi
  • Tennis 300 metres

Services

  • Double glazing
  • Aluminum window
  • Sliding windows
  • Electric awnings
  • Electric shutters
  • Outdoor lighting
  • Condominium garden
  • Fire alarm system
  • Lift
  • Concierge
  • Caretaker house
  • Caretaker
  • Electric gate
  • Boules court
  • Condominium pool
  • Tennis court
  • Coffeemaker
  • Freezer
  • Iron
  • Oven
  • Microwave oven
  • Washing machine
  • Dishwasher
  • Hob
  • Refrigerator
  • Hair dryer
  • Clothes dryer
  • Television
  • Tableware

Legal notice

No information available

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 12/07/2025 to 19/07/2025 : €820
  • from 19/07/2025 to 26/07/2025 : €820
  • from 26/07/2025 to 02/08/2025 : €820
  • from 02/08/2025 to 09/08/2025 : €820
  • from 09/08/2025 to 16/08/2025 : €820
  • from 16/08/2025 to 23/08/2025 : €820
  • from 23/08/2025 to 30/08/2025 : €820
  • from 30/08/2025 to 06/09/2025 : €690
  • from 06/09/2025 to 13/09/2025 : €690
  • from 13/09/2025 to 20/09/2025 : €690
  • from 20/09/2025 to 27/09/2025 : €690
  • from 27/09/2025 to 04/10/2025 : €460
  • from 04/10/2025 to 11/10/2025 : €460
  • from 11/10/2025 to 18/10/2025 : €460
  • from 18/10/2025 to 25/10/2025 : €460
  • from 25/10/2025 to 01/11/2025 : €460
  • from 01/11/2025 to 08/11/2025 : €460
  • from 08/11/2025 to 15/11/2025 : €460
  • from 15/11/2025 to 22/11/2025 : €460
  • from 22/11/2025 to 29/11/2025 : €460
  • from 29/11/2025 to 06/12/2025 : €460
  • from 06/12/2025 to 13/12/2025 : €460
  • from 13/12/2025 to 20/12/2025 : €460
  • from 20/12/2025 to 27/12/2025 : €460
  • from 27/12/2025 to 03/01/2026 : €460
  • from 03/01/2026 to 10/01/2026 : €460
  • from 10/01/2026 to 17/01/2026 : €460
  • from 17/01/2026 to 24/01/2026 : €460
  • from 24/01/2026 to 31/01/2026 : €460
  • from 31/01/2026 to 07/02/2026 : €460
  • from 07/02/2026 to 14/02/2026 : €460
  • from 14/02/2026 to 21/02/2026 : €460
  • from 21/02/2026 to 28/02/2026 : €460
  • from 28/02/2026 to 07/03/2026 : €460
  • from 07/03/2026 to 14/03/2026 : €460
  • from 14/03/2026 to 21/03/2026 : €460
  • from 21/03/2026 to 28/03/2026 : €460
  • from 28/03/2026 to 04/04/2026 : €500
  • from 04/04/2026 to 11/04/2026 : €500
  • from 11/04/2026 to 18/04/2026 : €500
  • from 18/04/2026 to 25/04/2026 : €500
  • from 25/04/2026 to 02/05/2026 : €500
  • from 02/05/2026 to 09/05/2026 : €500
  • from 09/05/2026 to 16/05/2026 : €500
  • from 16/05/2026 to 23/05/2026 : €500
  • from 23/05/2026 to 30/05/2026 : €500
  • from 30/05/2026 to 06/06/2026 : €690
  • from 06/06/2026 to 13/06/2026 : €690
  • from 13/06/2026 to 20/06/2026 : €690
  • from 20/06/2026 to 27/06/2026 : €690
  • from 27/06/2026 to 04/07/2026 : €760
  • from 04/07/2026 to 11/07/2026 : €760
  • from 11/07/2026 to 18/07/2026 : €820
  • from 18/07/2026 to 25/07/2026 : €820
  • from 25/07/2026 to 01/08/2026 : €820
  • from 01/08/2026 to 08/08/2026 : €820
  • from 08/08/2026 to 15/08/2026 : €820
  • from 15/08/2026 to 22/08/2026 : €820
  • from 22/08/2026 to 29/08/2026 : €820
  • from 29/08/2026 to 05/09/2026 : €690
  • from 05/09/2026 to 12/09/2026 : €690
  • from 12/09/2026 to 19/09/2026 : €690
  • from 19/09/2026 to 26/09/2026 : €690
  • from 26/09/2026 to 03/10/2026 : €460
  • from 03/10/2026 to 10/10/2026 : €460
  • from 10/10/2026 to 17/10/2026 : €460
  • from 17/10/2026 to 24/10/2026 : €460
  • from 24/10/2026 to 31/10/2026 : €460
  • from 31/10/2026 to 07/11/2026 : €460
  • from 07/11/2026 to 14/11/2026 : €460
  • from 14/11/2026 to 21/11/2026 : €460
  • from 21/11/2026 to 28/11/2026 : €460
  • from 28/11/2026 to 05/12/2026 : €460
  • from 05/12/2026 to 12/12/2026 : €460
  • from 12/12/2026 to 19/12/2026 : €460
  • from 19/12/2026 to 26/12/2026 : €460
  • from 26/12/2026 to 02/01/2027 : €460
  • from 02/01/2027 to 09/01/2027 : €460
  • from 09/01/2027 to 16/01/2027 : €460
  • from 16/01/2027 to 23/01/2027 : €460
  • from 23/01/2027 to 30/01/2027 : €460
  • from 30/01/2027 to 06/02/2027 : €460
  • from 06/02/2027 to 13/02/2027 : €460
  • from 13/02/2027 to 20/02/2027 : €460
  • from 20/02/2027 to 27/02/2027 : €460
  • from 27/02/2027 to 06/03/2027 : €460
  • from 06/03/2027 to 13/03/2027 : €460
  • from 13/03/2027 to 20/03/2027 : €460
  • from 20/03/2027 to 27/03/2027 : €460

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.