e-mail alert
Crique de proximité
Terrasse aménagée
Cuisine équipée
Cuisine équipée
Chambre 1 lit 160
Chambre 2 - 2 lits 80 ou 160
Salle d'eau
Salle d'eau avec lave linge
SEJOUR SALON
SALON
PLAGE DU GRAND VALLAT
PORT DE BANDOL
MARINA DE BANDOL
PLAGE RENECROS BANDOL
Côte sauvage Bandol
Les pointus BANDOL
Port de SANARY SUR MER
Marché provençal Bandol

Seasonal rental Apartment
Bandol

Ref. 85072726

3 rooms

65 m²

Price from €550 / Week

Seasonal rental Apartment Bandol

Price from €550 / Week

Areas

  • 1 Terrace 9 m²

Proximities

  • Airport 45 kilometre
  • Highway 2 kilometre
  • Bus
  • Town centre 800 metres
  • Shops 500 metres
  • Train station 800 metres
  • TGV station 17 kilometre
  • Golf 5 kilometre
  • Hospital/clinic 12 kilometre
  • Doctor
  • Sea 200 metres
  • Park 200 metres
  • Public parking 200 metres
  • Beach 200 metres
  • Sea port 800 metres
  • On main road
  • Sport center 2 kilometre
  • Supermarket 500 metres
  • Taxi
  • Tennis 300 metres

Services

  • Double glazing
  • Aluminum window
  • Sliding windows
  • Internet
  • Electric awnings
  • Electric shutters
  • Outdoor lighting
  • Concierge
  • Intercom
  • Electric gate
  • Coffeemaker
  • Freezer
  • Iron
  • Oven
  • Microwave oven
  • Washing machine
  • Dishwasher
  • Hob
  • Refrigerator
  • Hair dryer
  • Television
  • Tableware

Legal notice

No information available

Request additional information

Energy efficiency

No information available

Availabilities

Rates

  • from 31/08/2024 to 07/09/2024 : €750
  • from 07/09/2024 to 14/09/2024 : €750
  • from 14/09/2024 to 21/09/2024 : €750
  • from 21/09/2024 to 28/09/2024 : €750
  • from 28/09/2024 to 05/10/2024 : €550
  • from 05/10/2024 to 12/10/2024 : €550
  • from 12/10/2024 to 19/10/2024 : €550
  • from 19/10/2024 to 26/10/2024 : €550
  • from 26/10/2024 to 02/11/2024 : €550
  • from 02/11/2024 to 09/11/2024 : €550
  • from 09/11/2024 to 16/11/2024 : €550
  • from 16/11/2024 to 23/11/2024 : €550
  • from 23/11/2024 to 30/11/2024 : €550
  • from 30/11/2024 to 07/12/2024 : €550
  • from 07/12/2024 to 14/12/2024 : €550
  • from 14/12/2024 to 21/12/2024 : €550
  • from 21/12/2024 to 28/12/2024 : €550
  • from 28/12/2024 to 04/01/2025 : €550
  • from 04/01/2025 to 11/01/2025 : €550
  • from 11/01/2025 to 18/01/2025 : €550
  • from 18/01/2025 to 25/01/2025 : €550
  • from 25/01/2025 to 01/02/2025 : €550
  • from 01/02/2025 to 08/02/2025 : €550
  • from 08/02/2025 to 15/02/2025 : €550
  • from 15/02/2025 to 22/02/2025 : €550
  • from 22/02/2025 to 01/03/2025 : €550
  • from 01/03/2025 to 08/03/2025 : €550
  • from 08/03/2025 to 15/03/2025 : €550
  • from 15/03/2025 to 22/03/2025 : €550
  • from 22/03/2025 to 29/03/2025 : €550
  • from 29/03/2025 to 05/04/2025 : €650
  • from 05/04/2025 to 12/04/2025 : €650
  • from 12/04/2025 to 19/04/2025 : €650
  • from 19/04/2025 to 26/04/2025 : €650
  • from 26/04/2025 to 03/05/2025 : €650
  • from 03/05/2025 to 10/05/2025 : €650
  • from 10/05/2025 to 17/05/2025 : €650
  • from 17/05/2025 to 24/05/2025 : €650
  • from 24/05/2025 to 31/05/2025 : €650
  • from 31/05/2025 to 07/06/2025 : €750
  • from 07/06/2025 to 14/06/2025 : €750
  • from 14/06/2025 to 21/06/2025 : €750
  • from 21/06/2025 to 28/06/2025 : €750
  • from 28/06/2025 to 05/07/2025 : €1,020
  • from 05/07/2025 to 12/07/2025 : €1,020
  • from 12/07/2025 to 19/07/2025 : €1,020
  • from 19/07/2025 to 26/07/2025 : €1,020
  • from 26/07/2025 to 02/08/2025 : €1,100
  • from 02/08/2025 to 09/08/2025 : €1,100
  • from 09/08/2025 to 16/08/2025 : €1,100
  • from 16/08/2025 to 23/08/2025 : €1,100
  • from 23/08/2025 to 30/08/2025 : €1,100
  • from 30/08/2025 to 06/09/2025 : €750
  • from 06/09/2025 to 13/09/2025 : €750
  • from 13/09/2025 to 20/09/2025 : €750
  • from 20/09/2025 to 27/09/2025 : €750
  • from 27/09/2025 to 04/10/2025 : €550
  • from 04/10/2025 to 11/10/2025 : €550
  • from 11/10/2025 to 18/10/2025 : €550
  • from 18/10/2025 to 25/10/2025 : €550
  • from 25/10/2025 to 01/11/2025 : €550
  • from 01/11/2025 to 08/11/2025 : €550
  • from 08/11/2025 to 15/11/2025 : €550
  • from 15/11/2025 to 22/11/2025 : €550
  • from 22/11/2025 to 29/11/2025 : €550
  • from 29/11/2025 to 06/12/2025 : €550
  • from 06/12/2025 to 13/12/2025 : €550
  • from 13/12/2025 to 20/12/2025 : €550
  • from 20/12/2025 to 27/12/2025 : €550
  • from 27/12/2025 to 03/01/2026 : €550
  • from 03/01/2026 to 10/01/2026 : €550
  • from 10/01/2026 to 17/01/2026 : €550
  • from 17/01/2026 to 24/01/2026 : €550
  • from 24/01/2026 to 31/01/2026 : €550
  • from 31/01/2026 to 07/02/2026 : €550
  • from 07/02/2026 to 14/02/2026 : €550
  • from 14/02/2026 to 21/02/2026 : €550
  • from 21/02/2026 to 28/02/2026 : €550
  • from 28/02/2026 to 07/03/2026 : €550
  • from 07/03/2026 to 14/03/2026 : €550
  • from 14/03/2026 to 21/03/2026 : €550
  • from 21/03/2026 to 28/03/2026 : €550

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.